How this page is organized
The Slime Exchange allows players to convert various items into slime based on predefined value tiers. Each item is assigned a specific value, which determines the amount of slime received upon exchange. These values are configured within the server and reflect the relative rarity and usefulness of each item.
Quick notes
- Search filters every section live.
- Value tiers match your current exchange map.
- Barrows, customs, Zenyte, and endgame PvM all have their own places now.
75 Slime
| Item | Category | Value |
|---|---|---|
| Dragon full helm Classic dragon unique |
Melee | 75 |
| Dragon platebody Dragon armour |
Melee | 75 |
| Dragon platelegs Dragon armour |
Melee | 75 |
| Dragon plateskirt Dragon armour |
Melee | 75 |
| Dragon chainskirt Dragon armour |
Melee | 75 |
| Archer ring Dagannoth Kings |
Ring | 75 |
| Berserker ring Dagannoth Kings |
Ring | 75 |
| Seers ring Dagannoth Kings |
Ring | 75 |
| Warrior ring Dagannoth Kings |
Ring | 75 |
| Mud battlestaff Magic weapon |
Magic | 75 |
| Dragon hatchet Skilling/PvM |
Tool | 75 |
| Seercull Dagannoth Kings |
Ranged | 75 |
150 Slime
| Item | Category | Value |
|---|---|---|
| Lucky dragon full helm Lucky item | Lucky | 150 |
| Lucky dragon platebody Lucky item | Lucky | 150 |
| Lucky dragon chainbody Lucky item | Lucky | 150 |
| Lucky dragon claws Lucky item | Lucky | 150 |
| Lucky dragon 2h sword Lucky item | Lucky | 150 |
| Godsword shard 1 | Component | 150 |
| Godsword shard 2 | Component | 150 |
| Godsword shard 3 | Component | 150 |
| Abyssal whip | Melee | 150 |
| Dark bow | Ranged | 150 |
| Dragonfire shield | Shield | 150 |
| Armadyl hilt | Component | 150 |
| Bandos hilt | Component | 150 |
| Saradomin hilt | Component | 150 |
| Zamorak hilt | Component | 150 |
| Zenyte shard | Component | 150 |
| Abyssal tentacle Comment in Java currently uses 29946 | Melee | 150 |
| Occult necklace | Magic | 150 |
| Trident | Magic | 150 |
| Ring of the gods | Ring | 150 |
| Tyranical ring | Ring | 150 |
| Treas ring | Ring | 150 |
| Draconic visage | Shield component | 150 |
| Amulet of fury | Jewellery | 150 |
| Obsidian cape | Cape | 150 |
| Granite maul | Melee | 150 |
| Dragon 2h sword | Melee | 150 |
| Ahrim's hood | Barrows | 150 |
| Ahrim's staff | Barrows | 150 |
| Ahrim's robe top | Barrows | 150 |
| Ahrim's robe skirt | Barrows | 150 |
| Dharok's helm | Barrows | 150 |
| Dharok's greataxe | Barrows | 150 |
| Dharok's platebody | Barrows | 150 |
| Dharok's platelegs | Barrows | 150 |
| Guthan's helm | Barrows | 150 |
| Guthan's warspear | Barrows | 150 |
| Guthan's platebody | Barrows | 150 |
| Guthan's chainskirt | Barrows | 150 |
| Karil's coif | Barrows | 150 |
| Karil's crossbow | Barrows | 150 |
| Karil's top | Barrows | 150 |
| Karil's skirt | Barrows | 150 |
| Torag's helm | Barrows | 150 |
| Torag's hammers | Barrows | 150 |
| Torag's platebody | Barrows | 150 |
| Torag's platelegs | Barrows | 150 |
| Verac's helm | Barrows | 150 |
| Verac's flail | Barrows | 150 |
| Verac's brassard | Barrows | 150 |
| Verac's plateskirt | Barrows | 150 |
300 Slime
| Item | Category | Value |
|---|---|---|
| Lucky Saradomin sword | Lucky | 300 |
| Lucky abyssal whip | Lucky | 300 |
| Armadyl godsword | Weapon | 300 |
| Bandos godsword | Weapon | 300 |
| Saradomin godsword | Weapon | 300 |
| Zamorak godsword | Weapon | 300 |
| Staff of the dead | Magic | 300 |
| Armadyl helmet | Armour | 300 |
| Armadyl chestplate | Armour | 300 |
| Armadyl chainskirt | Armour | 300 |
| Bandos chestplate | Armour | 300 |
| Bandos tassets | Armour | 300 |
| Ring of the gods (i) | Ring | 300 |
| Treas ring (i) | Ring | 300 |
| Tyranical ring (i) | Ring | 300 |
| Spirit shield | Shield | 300 |
| Serpentine helm (uncharged) | Helmet | 300 |
| Bandos boots | Boots | 300 |
| Dragon boots | Boots | 300 |
600 Slime
| Item | Category | Value |
|---|---|---|
| Lucky Armadyl godsword | Lucky | 600 |
| Lucky Bandos godsword | Lucky | 600 |
| Lucky Saradomin godsword | Lucky | 600 |
| Lucky Zamorak godsword | Lucky | 600 |
| Lucky Zamorakian spear | Lucky | 600 |
| Lucky Armadyl helmet | Lucky | 600 |
| Lucky Armadyl chestplate | Lucky | 600 |
| Lucky Armadyl chainskirt | Lucky | 600 |
| Lucky Bandos chestplate | Lucky | 600 |
| Lucky Bandos tassets | Lucky | 600 |
| Lucky Bandos boots | Lucky | 600 |
| Pegasian crystal | Component | 600 |
| Eternal crystal | Component | 600 |
| Primordial crystal | Component | 600 |
| Smouldering crystal | Component | 600 |
| Abyssal bludgeon | Melee | 600 |
| Abyssal dagger | Melee | 600 |
| Royal frame | Component | 600 |
| Royal torsion spring | Component | 600 |
| Royal sight | Component | 600 |
| Royal bolt stabilizer | Component | 600 |
| Blessed spirit shield | Shield | 600 |
| Uncharged toxic trident | Magic | 600 |
| Amulet of torture | Jewellery | 600 |
| Necklace of anguish | Jewellery | 600 |
| Ring of suffering | Ring | 600 |
| Tormented bracelet | Jewellery | 600 |
| Trident of the swamp | Magic | 600 |
| Magma helm | Helmet | 600 |
| Tanzanite helm | Helmet | 600 |
| Serpentine helm | Helmet | 600 |
| Kraken tentacle | Component | 600 |
| Barrows - Ahrim's set | Barrows set | 600 |
| Barrows - Dharok's set | Barrows set | 600 |
| Barrows - Guthan's set | Barrows set | 600 |
| Barrows - Karil's set | Barrows set | 600 |
| Barrows - Torag's set | Barrows set | 600 |
| Barrows - Verac's set | Barrows set | 600 |
800 Slime
| Item | Category | Value |
|---|---|---|
| Ring of suffering (i) | Ring | 800 |
| Primordial boots | Boots | 800 |
| Pegasian boots | Boots | 800 |
| Eternal boots | Boots | 800 |
| Divine sigil | Sigil | 800 |
| Elysian sigil | Sigil | 800 |
| Arcane sigil | Sigil | 800 |
| Spectral sigil | Sigil | 800 |
| Dragon warhammer | Melee | 800 |
| Toxic blowpipe (empty) | Ranged | 800 |
1600 Slime
| Item | Category | Value |
|---|---|---|
| Lucky arcane spirit shield | Lucky | 3200 |
| Lucky divine spirit shield | Lucky | 3200 |
| Lucky elysian spirit shield | Lucky | 3200 |
| Lucky spectral spirit shield | Lucky | 3200 |
| Tanz fang | Component | 1600 |
| Magic fang | Component | 1600 |
| Serpentine visage | Component | 1600 |
| Divine spirit shield
Current Java uses ID 13740 here, likely needs correction |
Shield | 1600 |
| Elysian spirit shield | Shield | 1600 |
| Spectral spirit shield | Shield | 1600 |
| Arcane spirit shield | Shield | 1600 |
| Pernix cowl | Armour | 1600 |
| Pernix body | Armour | 1600 |
| Pernix chaps | Armour | 1600 |
| Torva full helm | Armour | 1600 |
| Torva platebody | Armour | 1600 |
| Torva platelegs | Armour | 1600 |
| Virtus mask | Armour | 1600 |
| Virtus robe top | Armour | 1600 |
| Pernix robelegs | Armour | 1600 |
| Zaryte bow | Ranged | 1600 |
| Noxious staff | Magic | 1600 |
| Noxious bow | Ranged | 1600 |
| Noxious scythe | Melee | 1600 |
| Inquisitor's hauberk | Armour | 1600 |
| Inquisitor's full helm | Armour | 1600 |
| Inquisitor's plateskirt | Armour | 1600 |
3200 Slime
| Item | Category | Value |
|---|---|---|
| Shadow partyhat | Custom rare | 3200 |
| Shadow santa hat | Custom rare | 3200 |
| Rainbow partyhat | Custom rare | 3200 |
| Rainbow santa hat | Custom rare | 3200 |
| Camo partyhat | Custom rare | 3200 |
| Camo santa hat | Custom rare | 3200 |
| Inferno spirit shield | Custom shield | 3200 |
| Lava spirit shield | Custom shield | 3200 |
| Rainbow spirit shield | Custom shield | 3200 |
| Camo spirit shield | Custom shield | 3200 |
| Shadow spirit shield | Custom shield | 3200 |
| Black santa hat | Rare | 3200 |
| Toxic elder maul | Melee | 3200 |
| Twisted buckler | Shield | 3200 |
| Avernic defender | Off-hand | 3200 |
| Dinhs bulwark | Shield | 3200 |
| Dex prayer scroll | Prayer unlock | 3200 |
| Arcane prayer scroll | Prayer unlock | 3200 |
6400–12800 Slime
| Item | Category | Value |
|---|---|---|
| 3rd age longsword | Rare | 6400 |
| Luck of the dwarves | Ring | 6400 |
| Sang staff | Magic | 6400 |
| Justiciar helm | Armour | 6400 |
| Justiciar platebody | Armour | 6400 |
| Justiciar platelegs | Armour | 6400 |
| 3rd age bow | Rare | 6400 |
| 3rd age wand | Rare | 6400 |
| Twisted bow | Ranged | 12800 |
| Kodai wand | Magic | 12800 |
| Scythe of vitur | Melee | 12800 |