Game Modes
HiScores – Thieving
# Username Level Experience
1 Panda God 99 200,000,000
2 Banana God 99 166,962,006
3 Highknight 99 17,578,362
4 Khaza 99 14,522,289
5 Pkko 79 1,839,696
6 Craig 77 1,557,600
7 Help 66 511,423
8 Bull Dozzr 64 426,607
9 Zaim 54 162,074
10 Realisefear 51 122,320
11 Goose 51 119,784
12 Sync 50 109,230
13 Suoh 32 17,270
14 Baumi 27 10,395
15 Jinx 26 9,240
16 Runes2 24 7,040
17 Persephone 15 2,640
18 Assyria 9 1,056
19 X Purple Man 6 528
20 Test 3 220
21 All 4114 All 1 0
22 Lordvex 1 0
23 Liv 1 0
24 Mav 1 0
25 Ibleesko 1 0
26 Higknight 1 0
27 Bootleg 1 0
28 High 1 0
29 Faffsg 1 0
30 100 1 0
31 Pkko339 1 0
32 Khaza2 1 0
33 Pkko1 1 0
34 X Puprle Man 1 0
35 Khaza Jr 1 0
36 Exit Lobby 1 0
37 Mac 1 0
38 Highknightt 1 0
39 Highasf 1 0
40 Lil Assyria 1 0
41 Test Stuck 1 0
42 Fallen 1 0
43 Skeletal Orc 1 0
44 Strelly 1 0
45 Kingdilly 1 0
46 Reigel 1 0
47 1 Iq 1 0
48 2400lbbear 1 0
49 Blocked 1 0
50 Goblin 1 0
51 Turret 1 0
Skill Selector